Dividends
Account Type | Minimum Deposit to Open Account | Minimum Balance to Earn Dividends | Annual Percentage Yield (APY*) | For Period Ending |
| Regular Shares (Savings) Account | $25.00 | $500.00 | 0.40% APY | Third Quarter 2010* |
| Share Draft (Checking Account) | $0.00 | $0.00 | 0.00% APY |
|
| Youth Share Account | $5.00 | $5.00 | 0.40% APY | Third Quarter 2010* |
| Christmas Club Account |
$5.00 | $5.00 | 0.75% APY |
Third Quarter 2010* |
| Vacation Club Account |
$5.00 |
$5.00 |
0.75% APY |
Third Quarter 2010* |
*Third Quarter dividends will be declared at the end of the Third Quarter 2010.
Money Market Accounts
| Account Type | Minimum Deposit to Open Account | Minimum Balance to Earn Dividends | Maximum Balance to Earn Dividends | Annual Percentage Yield (APY*) | For Period Ending |
| Money Market Account | $1,000 | Less than | $2,500.00 | 0.00% | September 30,2010 |
|
| $1,000 | $2,500 | $9,999.99 | .50% | September 30,2010 |
|
| $1,000 | $10,000 | $24,999.99 | .65% | September 30,2010 |
|
| $1,000 | $25,000 | $74,999.99 | .75% | September 30,2010 |
|
| $1,000 | $75,000 | $99,999.99 | .75% | September 30,2010 |
|
| $1,000 | $100,000 | $199,999.99 | .75% | September 30,2010 |
|
| $1,000 | $200,000 | & Over | .75% | September 30,2010 |
Rates Effective: 09/01/10
Rates are subject to change on the first day of each month.
*Funds must remain on deposit through month-end.




