Vehicle & RV Loan
| New / Used Vehicles | Any Amount | Up to 48 months | 7.75% APR** |
| Any Amount | Up to 60 Months | 7.95% APR ** | |
| $25,000 & up | 72 months | 9.25% APR** | |
| New/Used Recreational | $30,000 & up | 84 months | 9.90% APR** |
| Used Vehicles | $3,000 & up | 36 months | 8.75% APR** |
| $5,000 & up | 48 months | 8.85% APR** | |
| $10,000 & up | 60 months | 9.15% APR** | |
| Used Vehicles
Used (2008 Models Only) | $3,000 & up | 36 months | 9.25% APR** |
| $5,000 & up | 48 months | 9.35% APR** | |
| $10,000 & up | 60 months | 9.45% APR** | |
| $30,000 & up | 72 months | 9.55% APR** | |
| Older Used Vehicles | $2,000 & up | 24 months | 10.00% APR** |
| $3000 & up | 36 months | 10.05% APR** | |
| $5,000 & up | 48 months | 10.15% APR** | |
| $15, 000 & up | 60 months | 10.90% APR** |
Rates Approved: 10/01/08
Rates Effective: 09/01/10
* Motor Vehicles consist of Automobiles, Boats, RV’s, and Motorcycles.
**Annual Percentage Rate (APR**)
** Relationship Price includes any (2) additional credit union services, i.e.
VISA, Term Share Accounts (CD's), IRA, Checking Credit Life and Credit Disability, or other loans.
All rates subject to change without notice. For a full run down on Motor Vehicle Rates including Direct Deposit and Auto Pay or to confirm rates please contact our Loan Department at (830) 774-LOAN!!!
** Relationship Price includes any (2) additional credit union services, i.e.
VISA, Term Share Accounts (CD's), IRA, Checking Credit Life and Credit Disability, or other loans.
All rates subject to change without notice. For a full run down on Motor Vehicle Rates including Direct Deposit and Auto Pay or to confirm rates please contact our Loan Department at (830) 774-LOAN!!!




