Account Type | Minimum Deposit to Open Account | Minimum Balance to Earn Dividends | Maximum Balance to Earn Dividends | Annual Percentage Yield (APY*) | For Period Ending |
Money Market Account | $1,000 | Less than | $2,500.00 | 0.00% | February 28,2019 |
$1,000 | $2,500 | $9,999.99 | .30% | February 28,2019 | |
$1,000 | $10,000 | $24,999.99 | .40% | February 28,2019 | |
$1,000 | $25,000 | $74,999.99 | .45% | February 28,2019 | |
$1,000 | $75,000 | $99,999.99 | .45% | February 28,2019 | |
$1,000 | $100,000 | $199,999.99 | .45% | February 28,2019 | |
$1,000 | $200,000 | & Over | .45% | February 28,2019 |
Rates Updated: 02/01/2019
Annual Percentage Yield (APY*)
Rates are subject to change on the first day of each month.
*Funds must remain on deposit through month-end.